1. Description
2. Application
3. Feature
4. Compliance
5. Specifications
Table 1 – 1×N PLC Splitter
| Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 
| Operating Wavelength (nm) | 1260~1650 | |||||
| Fiber Type | SMF-28e or customer specified | |||||
| Insertion Loss (dB)(S/P Grade) | 4.0/3.8 | 7.3/7.0 | 10.5/10.2 | 13.7/13.5 | 16.9/16.5 | 21.0/20.5 | 
| Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | 
| Return Loss (dB) (S/P Grade) | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 | 50/55 | 
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 
| Temperature Stability(-40~85 °C)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 
| Operating Temperature (°C) | -40~85 | |||||
| Storage Temperature (°C) | -40~85 | |||||
| Module Dimension (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 | 
HongKing Industiral Co Ltd/ HongKing Communication Technology (shenzhen)co.,Limited
Tel: 86 13328480195
Email: info@fiberking.cn
Add: 4th floor,23 block,longbi industry park,bantian,shenzhen,guangdong,china 518129